Results and Ranking

Task 1: Segmentation

Team Dice Ranking Hausdorff 95 Ranking Volume Similarity Ranking Euler Error Ranking Ranking Mean Final Ranking
mic-dkfz-feta24 0.828 1 2.224 1 0.918 2 52.666 7 2.75 1
cemrg_feta 0.822 4 2.836 3 0.916 4 50.013 2 3.25 2
vicorob 0.825 2 2.187 2 0.920 3 52.273 6 3.25 2
feta_sigma 0.822 3 2.430 4 0.914 5 51.108 5 4.25 4
pasteurdbc 0.817 6 2.474 6 0.909 9 53.794 3 6 5
upfetal24 0.820 5 2.412 5 0.913 6 55.356 10 6.5 6
lit 0.808 9 2.391 9 0.911 8 46.035 1 6.75 7
cesne-digair 0.816 8 2.317 10 0.929 1 53.489 9 7 8
hilab 0.816 7 2.434 7 0.911 11 54.694 8 8.25 9
unipd-sum-aug 0.811 10 2.332 8 0.909 12 47.085 4 8.5 10
lmrcmc 0.805 11 3.179 11 0.913 7 60.975 12 10.25 11
jwcrad 0.769 12 3.569 12 0.886 10 54.389 11 11.25 12
qd_neuroincyte 0.681 13 10.441 14 0.827 13 68.315 13 13.25 13
falcons 0.628 14 11.040 13 0.765 14 124.193 14 13.75 14
ichilov-tau-maya 0.293 15 86.824 15 0.480 15 836.418 15 15 15
paramahir_2023 0.040 16 80.757 16 0.337 16 1418.830 16 16 16

Task 2: Biometry

Team Ranking Mean Final Ranking
jwcrad 2.812 1
cesne-digair 2.960 2
feta_sigma 3.066 3
pasteurdbc 3.787 4
qd_neuroincyte 4.664 5
paramahir_2023 4.737 6
falcons 5.966 7

Note that algorithms are first ranked by different evaluation metrics and then the rank is aggregated using function “mean”